
Speaker cable
| REFERENCE | CHANNEL | OUTER DIAMETER |
INNER CONDUCTOR SECTION |
SHIELD | IMPEDANCE(≤)Ω/KM | VELOCITY OF PROPAGATION(%) |
|---|---|---|---|---|---|---|
| SNC001 | ||||||
| 4 | O.D.9.0mm | 0.12x15 | 32x0.10 | 120 | 65% | |
| 8 | O.D.13.5mm | 0.12x15 | 32x0.10 | 120 | 65% | |
| 12 | O.D.15.5mm | 0.12x15 | 32x0.10 | 120 | 65% | |
| 16 | O.D.18mm | 0.12x15 | 32x0.10 | 120 | 65% | |
| 20 | O.D.20mm | 0.12x15 | 32x0.10 | 120 | 65% | |
| 24 | O.D.22.5mm | 0.12x15 | 32x0.10 | 120 | 65% | |
| 28 | O.D.23.5mm | 0.12x15 | 32x0.10 | 120 | 65% | |
| 32 | O.D.24.5mm | 0.12x15 | 32x0.10 | 120 | 65% | |
| 36 | O.D.26mm | 0.12x15 | 32x0.10 | 120 | 65% | |
| 40 | O.D.27mm | 0.12x15 | 32x0.10 | 120 | 65% | |
| 44 | O.D.28mm | 0.12x15 | 32x0.10 | 120 | 65% | |
| 48 | O.D.29mm | 0.12x15 | 32x0.10 | 120 | 65% |

